MSI MAG 271QPX QD-OLED 27" 1440p 360Hz Gaming Monitor
$500
On Sale
was
$749.99
Save
33%
In stock: 1 available
Product Details
UPC:
824142341063
Brand:
MSI
| Condition | Used - Excellent |
|---|
| Testing | Tested ports, no issues were found. |
|---|
| Model | 271QPX |
|---|
| Manufacturer Date | 05/2024 |
|---|
| Package Contents | |
|---|---|
| Original Box | Included |
| Monitor | Included |
| Stand/Base | Included |
| Power Adapter/Cable | Included |
| HDMI Cable | Included |
| DisplayPort Cable | Included |
| Design and Display | |
|---|---|
| Screen Size | 27" |
| Panel Type | QD‑OLED |
| Resolution | 2560 × 1440 |
| Aspect Ratio | 16:9 |
| Refresh Rate | 240 Hz |
| Response Time | 0.03 ms |
| HDR Support | HDR10 |
| Color Gamut | ~99% DCI‑P3 |
| Brightness | 600 cd/m² |
| Connectivity and Ports | |
|---|---|
| HDMI | 2 × 2.1 |
| DisplayPort | 1 × 1.4 |
| USB-C | 1 |
| Audio Output | 3.5 mm headphone jack |
| Adjustability and Ergonomics | |
|---|---|
| Tilt | Yes (approx. -5° to +20°) |
| Swivel | Yes (approx. ±20°) |
| Pivot | Yes (90° rotation) |
| Height Adjustment | Yes (approx. 120 mm / 4.7 inches) |
| VESA Mount Compatibility | 100 × 100 mm |
| Dimensions and Weight | |
|---|---|
| Dimensions (with Stand | HxWxD) | 21.3 × 24.1 × 9.1 inches |
| Dimensions (without Stand | HxWxD) | 19.3 × 24.1 × 2.0 inches |
| Weight (with Stand) | ~18.7 lbs |
| Weight (without Stand) | ~14.3 lbs |
Save this product for later
Customer reviews
Reviews only from verified customers
No reviews yet. You can buy this product and be the first to leave a review.
MSI MAG 271QPX QD-OLED 27" 1440p 360Hz Gaming Monitor
You May Also Like
Display prices in:
USD











