ASUS PG27AQN ROG Swift 2k 360Hz Gaming Monitor
$350
Sold out
Sold out
Product Details
UPC:
195553580625
Brand:
ASUS
| Condition | Used - Excellent |
|---|
| Testing | Monitor and ports tested. No issues were found. |
|---|
| Model | PG27AQN |
|---|
| Manufacturer Date | 09/2023 |
|---|
| Package Contents | |
|---|---|
| Original Box | Not Included |
| Monitor | Included |
| Stand/Base | Not Included |
| Power Adapter/Cable | Included |
| HDMI Cable | Included |
| DisplayPort Cable | Included |
| Design and Display | |
|---|---|
| Screen Size | 27 inch |
| Panel Type | Fast IPS |
| Resolution | 2560 x 1440 |
| Aspect Ratio | 16:9 |
| Refresh Rate | 360Hz |
| Response Time | 1ms |
| HDR Support | HDR10 |
| Color Gamut | 98% DCI-P3 | 135% sRGB |
| Brightness | 600 cd/㎡ |
| Connectivity and Ports | |
|---|---|
| HDMI | 3 x 2.0 |
| DisplayPort | 1 x 1.4 |
| USB | 2x USB 3.2 Gen 1 Type-A |
| Audio Output | 1 x 3.5mm Headphone Jack |
| Adjustability and Ergonomics | |
|---|---|
| Tilt | Yes (+20° ~ -5°) |
| Swivel | Yes (+25° ~ -25°) |
| Pivot | Yes (0° ~ 90° Clockwise) |
| Height Adjustment | 0~100mm |
| VESA Mount Compatibility | 100mm x 100mm |
| Dimensions and Weight | |
|---|---|
| Dimensions (with Stand | HxWxD) | 24.17" x 20.00" x 10.04" |
| Dimensions (without Stand | HxWxD) | (24.17" x 14.45" x 3.54" |
| Weight (with Stand) | 18.52 lbs |
| Weight (without Stand) | 10.58 lbs |
Save this product for later
Customer reviews
Reviews only from verified customers
No reviews yet. You can buy this product and be the first to leave a review.
ASUS PG27AQN ROG Swift 2k 360Hz Gaming Monitor
You May Also Like
Display prices in:
USD











