Samsung 27" Odyssey G65B QHD 1440p 240Hz 1ms Curved Monitor
$280
In stock: 1 available
Product Details
UPC:
887276636450
Brand:
Samsung
Condition | Excellent, doesn't come with the cover for the back mount. |
---|
Testing | Tested all ports, no issues were found |
---|
Model | S27BG652EN |
---|
Manufacturer Date | 10/2022 |
---|
Package Contents | |
---|---|
Original Box | Not Included |
Monitor | Included |
Stand/Base | Included, doesn't come with the cover for the back mount |
Power Adapter/Cable | Included |
HDMI Cable | Included |
DisplayPort Cable | Included |
Remote Controller | Included |
Design and Display | |
---|---|
Screen Size | 27 inches |
Panel Type | VA Curved 1000R |
Resolution | 2560 x 1440 |
Aspect Ratio | 16:9 |
Refresh Rate | 240Hz |
Response Time | 1ms |
HDR Support | HDR600 |
Color Gamut | DCI Coverage 95% (Typ), 88% (Min) |
Brightness | 350 cd/m² |
Connectivity and Ports | |
---|---|
HDMI | 2 x 2.1 |
DisplayPort | 1 x 1.4 |
USB | 2 x 3.0 |
Audio Output | 3.5mm headphone jack |
Adjustability and Ergonomics | |
---|---|
Tilt | -9.0º(± 2°) ~ 13.0º(± 2°) |
Swivel | -15.0º ~ 15.0º |
Pivot | -92.0º ~ 92.0º |
Height Adjustment | 120.0 ± 5.0 |
VESA Mount Compatibility | 100 x 100 mm |
Dimensions and Weight | |
---|---|
Dimensions (with Stand | WxHxD) | 24.24 x 22.76 x 12.24 inch |
Dimensions (without Stand | WxHxD) | 24.24 x 15.13 x 6.5 inch |
Weight (with Stand) | 14.10 lbs |
Weight (without Stand) | 9.92 lbs |
Save this product for later
Customer reviews
Reviews only from verified customers
No reviews yet. You can buy this product and be the first to leave a review.
Samsung 27" Odyssey G65B QHD 1440p 240Hz 1ms Curved Monitor
You May Also Like
Display prices in:
USD